Remove all icons

This commit is contained in:
Jon Staab
2025-09-18 14:12:08 -07:00
parent 3c9b3f23df
commit 4253b0ed29
1267 changed files with 0 additions and 7146 deletions
-11
View File
@@ -1,11 +0,0 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="12" cy="12.0005" r="2" transform="rotate(180 12 12.0005)" stroke="#1C274C" stroke-width="1.5"/>
<circle cx="20" cy="14.0005" r="2" transform="rotate(180 20 14.0005)" stroke="#1C274C" stroke-width="1.5"/>
<circle cx="2" cy="2" r="2" transform="matrix(-1 8.74228e-08 8.74228e-08 1 6 8.00049)" stroke="#1C274C" stroke-width="1.5"/>
<path d="M12 8.00049L12 5.00049" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M20 10.0005L20 5.00049" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M4 14.0005L4 19.0005" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M12 19.0005L12 16.0005" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M20 19.0005L20 18.0005" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M4 5.00049L4 6.00049" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 1004 B