Remove all icons

This commit is contained in:
Jon Staab
2025-09-18 14:12:08 -07:00
parent 3c9b3f23df
commit 4253b0ed29
1267 changed files with 0 additions and 7146 deletions
-12
View File
@@ -1,12 +0,0 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M3.2132 9.07131C1.5956 7.45371 1.5956 4.83105 3.2132 3.21345C4.83081 1.59584 7.45346 1.59584 9.07107 3.21345L20.7868 14.9292C22.4044 16.5468 22.4044 19.1694 20.7868 20.787C19.1692 22.4046 16.5465 22.4046 14.9289 20.787L3.2132 9.07131Z" stroke="#1C274C" stroke-width="1.5"/>
<path d="M12 17.8581L9.07107 20.787C7.45346 22.4046 4.83081 22.4046 3.2132 20.787C1.5956 19.1694 1.5956 16.5468 3.2132 14.9292L6.14214 12.0002L12 17.8581Z" stroke="#1C274C" stroke-width="1.5"/>
<path d="M12 6.14238L14.9289 3.21345C16.5465 1.59584 19.1692 1.59584 20.7868 3.21345C22.4044 4.83105 22.4044 7.45371 20.7868 9.07131L17.8579 12.0002L12 6.14238Z" stroke="#1C274C" stroke-width="1.5"/>
<path d="M15.8414 12.8717C16.1489 13.1792 16.1489 13.6779 15.8414 13.9854C15.5338 14.293 15.0352 14.293 14.7277 13.9854C14.4201 13.6779 14.4201 13.1792 14.7277 12.8717C15.0352 12.5641 15.5338 12.5641 15.8414 12.8717Z" fill="#1C274C"/>
<path d="M12.1289 9.1592C11.8214 8.85165 11.3227 8.85165 11.0152 9.1592C10.7076 9.46675 10.7076 9.96539 11.0152 10.2729C11.3227 10.5805 11.8214 10.5805 12.1289 10.2729C12.4365 9.96539 12.4365 9.46675 12.1289 9.1592Z" fill="#1C274C"/>
<path d="M16.7695 15.656C17.0771 15.9636 17.0771 16.4622 16.7695 16.7698C16.462 17.0773 15.9633 17.0773 15.6558 16.7698C15.3482 16.4622 15.3482 15.9636 15.6558 15.656C15.9633 15.3485 16.462 15.3485 16.7695 15.656Z" fill="#1C274C"/>
<path d="M9.34458 8.23108C9.03703 7.92353 8.53839 7.92353 8.23084 8.23108C7.92329 8.53863 7.92329 9.03727 8.23084 9.34482C8.53839 9.65237 9.03703 9.65237 9.34458 9.34482C9.65213 9.03727 9.65213 8.53863 9.34458 8.23108Z" fill="#1C274C"/>
<path d="M13.057 11.9435C13.3646 12.2511 13.3646 12.7497 13.057 13.0573C12.7495 13.3648 12.2509 13.3648 11.9433 13.0573C11.6358 12.7497 11.6358 12.2511 11.9433 11.9435C12.2509 11.636 12.7495 11.636 13.057 11.9435Z" fill="#1C274C"/>
<path d="M13.9852 14.7279C14.2927 15.0354 14.2927 15.5341 13.9852 15.8416C13.6776 16.1492 13.179 16.1492 12.8714 15.8416C12.5639 15.5341 12.5639 15.0354 12.8714 14.7279C13.179 14.4203 13.6776 14.4203 13.9852 14.7279Z" fill="#1C274C"/>
<path d="M10.2727 11.0154C9.96514 10.7079 9.4665 10.7079 9.15895 11.0154C8.8514 11.323 8.8514 11.8216 9.15895 12.1292C9.4665 12.4367 9.96514 12.4367 10.2727 12.1292C10.5802 11.8216 10.5802 11.323 10.2727 11.0154Z" fill="#1C274C"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.4 KiB