Remove all icons

This commit is contained in:
Jon Staab
2025-09-18 14:12:08 -07:00
parent 3c9b3f23df
commit 4253b0ed29
1267 changed files with 0 additions and 7146 deletions
-11
View File
@@ -1,11 +0,0 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="12" cy="12" r="5" stroke="#1C274C" stroke-width="1.5"/>
<path d="M12 2V4" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M12 20V22" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M4 12L2 12" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M22 12L20 12" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M19.7778 4.22217L17.5558 6.25375" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M4.22217 4.22217L6.44418 6.25375" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M6.44434 17.5557L4.22211 19.7779" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M19.7778 19.7778L17.5558 17.5555" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 913 B