Use new icons

This commit is contained in:
Jon Staab
2025-09-10 15:26:39 -07:00
parent 6d383d54e8
commit 69bd6d0e70
1415 changed files with 7551 additions and 744 deletions
@@ -0,0 +1,8 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="12" cy="6.00049" r="4" stroke="#1C274C" stroke-width="1.5"/>
<path d="M18 9.00049C19.6569 9.00049 21 7.8812 21 6.50049C21 5.11978 19.6569 4.00049 18 4.00049" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M6 9.00049C4.34315 9.00049 3 7.8812 3 6.50049C3 5.11978 4.34315 4.00049 6 4.00049" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<ellipse cx="12" cy="17.0005" rx="6" ry="4" stroke="#1C274C" stroke-width="1.5"/>
<path d="M20 19.0005C21.7542 18.6158 23 17.6416 23 16.5005C23 15.3594 21.7542 14.3852 20 14.0005" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M4 19.0005C2.24575 18.6158 1 17.6416 1 16.5005C1 15.3594 2.24575 14.3852 4 14.0005" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
</svg>

After

Width:  |  Height:  |  Size: 882 B