Add icon picker to room create component

This commit is contained in:
Matthew Remmel
2025-10-20 10:39:53 -04:00
committed by hodlbod
parent a730384baf
commit c3dd997e57
1273 changed files with 4783 additions and 4605 deletions
+6 -6
View File
@@ -1,8 +1,8 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M2 12.0004C2 7.28632 2 4.9293 3.46447 3.46483C4.92893 2.00037 7.28595 2.00037 12 2.00037C16.714 2.00037 19.0711 2.00037 20.5355 3.46483C22 4.9293 22 7.28632 22 12.0004C22 16.7144 22 19.0714 20.5355 20.5359C19.0711 22.0004 16.714 22.0004 12 22.0004C7.28595 22.0004 4.92893 22.0004 3.46447 20.5359C2 19.0714 2 16.7144 2 12.0004Z" stroke="#1C274C" stroke-width="1.5"/>
<path d="M7 6.00037C7 6.55265 6.55228 7.00037 6 7.00037C5.44772 7.00037 5 6.55265 5 6.00037C5 5.44808 5.44772 5.00037 6 5.00037C6.55228 5.00037 7 5.44808 7 6.00037Z" fill="#1C274C"/>
<path d="M10 6.00037C10 6.55265 9.55228 7.00037 9 7.00037C8.44772 7.00037 8 6.55265 8 6.00037C8 5.44808 8.44772 5.00037 9 5.00037C9.55228 5.00037 10 5.44808 10 6.00037Z" fill="#1C274C"/>
<path d="M13 6.00037C13 6.55265 12.5523 7.00037 12 7.00037C11.4477 7.00037 11 6.55265 11 6.00037C11 5.44808 11.4477 5.00037 12 5.00037C12.5523 5.00037 13 5.44808 13 6.00037Z" fill="#1C274C"/>
<path d="M2 9.50037H22" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M9 21.0004L9 10.0004" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M2 12.0004C2 7.28632 2 4.9293 3.46447 3.46483C4.92893 2.00037 7.28595 2.00037 12 2.00037C16.714 2.00037 19.0711 2.00037 20.5355 3.46483C22 4.9293 22 7.28632 22 12.0004C22 16.7144 22 19.0714 20.5355 20.5359C19.0711 22.0004 16.714 22.0004 12 22.0004C7.28595 22.0004 4.92893 22.0004 3.46447 20.5359C2 19.0714 2 16.7144 2 12.0004Z" stroke="#000000" stroke-width="1.5"/>
<path d="M7 6.00037C7 6.55265 6.55228 7.00037 6 7.00037C5.44772 7.00037 5 6.55265 5 6.00037C5 5.44808 5.44772 5.00037 6 5.00037C6.55228 5.00037 7 5.44808 7 6.00037Z" fill="#000000"/>
<path d="M10 6.00037C10 6.55265 9.55228 7.00037 9 7.00037C8.44772 7.00037 8 6.55265 8 6.00037C8 5.44808 8.44772 5.00037 9 5.00037C9.55228 5.00037 10 5.44808 10 6.00037Z" fill="#000000"/>
<path d="M13 6.00037C13 6.55265 12.5523 7.00037 12 7.00037C11.4477 7.00037 11 6.55265 11 6.00037C11 5.44808 11.4477 5.00037 12 5.00037C12.5523 5.00037 13 5.44808 13 6.00037Z" fill="#000000"/>
<path d="M2 9.50037H22" stroke="#000000" stroke-width="1.5" stroke-linecap="round"/>
<path d="M9 21.0004L9 10.0004" stroke="#000000" stroke-width="1.5" stroke-linecap="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB