Use new icons

This commit is contained in:
Jon Staab
2025-09-10 15:26:39 -07:00
parent 6d383d54e8
commit 69bd6d0e70
1415 changed files with 7551 additions and 744 deletions
+3 -3
View File
@@ -1,5 +1,5 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M17 7.82959L18.6965 9.35641C20.239 10.7447 21.0103 11.4389 21.0103 12.3296C21.0103 13.2203 20.239 13.9145 18.6965 15.3028L17 16.8296" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M13.9868 5L12 12.4149L10.0132 19.8297" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M6.99999 7.82959L5.30352 9.35641C3.76096 10.7447 2.98969 11.4389 2.98969 12.3296C2.98969 13.2203 3.76096 13.9145 5.30352 15.3028L6.99999 16.8296" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M17 7.82996L18.6965 9.35678C20.239 10.7451 21.0103 11.4392 21.0103 12.33C21.0103 13.2207 20.239 13.9148 18.6965 15.3031L17 16.83" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M13.9868 5.00037L12 12.4152L10.0132 19.8301" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
<path d="M6.99999 7.82996L5.30352 9.35678C3.76096 10.7451 2.98969 11.4392 2.98969 12.33C2.98969 13.2207 3.76096 13.9148 5.30352 15.3031L6.99999 16.83" stroke="#1C274C" stroke-width="1.5" stroke-linecap="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 632 B

After

Width:  |  Height:  |  Size: 630 B